|
|
|
Pilot Flight Training's Fleet |
|
Pilot Flight Training's extensive fleet varies from our Piper Cherokee 140 training aircraft, primarily used for PPL and NPPL training, up to our long ranging Cessna 172S.
|
| G-BTGO |
| Type: | Piper Cherokee 140 | |
| Equipment: | Com, Nav x 2, ADF, DME, VOR, G/S, Transponder | |
| Engine: | Lycoming O-320-E3D | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 95 Kts Cruise | |
| Notes: | One of our training Cherokees, Golf-Oscar is a well-equipped and delightful aircraft to fly. | |
| Price: | £118/hour (£138/hour dual) | |
|  |
| G-FIAT |
| Type: | Piper Cherokee 140 | |
| Equipment: | Com, Nav, ADF, Transponder (Mode C) | |
| Engine: | Lycoming O-320-E3D | |
| Propeller: | Fixed Pitch (Climb) | |
| Performance: | 90 Kts Cruise | |
| Notes: | Another of our training Cherokees, "Fiat" is fitted with a climb prop, giving smooth and easy performance. | |
| Price: | £118/hour (£138/hour dual) | |
|  |
| G-BCGJ |
| Type: | Piper Cherokee 140 | |
| Equipment: | Com x 2, Nav x 2, ADF, DME, VOR, G/S, Transponder (Mode C) | |
| Engine: | Lycoming O-320-E2A | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 95 Kts Cruise | |
| Notes: | Our most recent fleet addition, Golf-Juliet is very well-equipped and also used for IMC training. | |
| Price: | £118/hour (£138/hour dual) | |
|  |
| G-AYEE |
| Type: | Piper Cherokee 180 | |
| Equipment: | Com, Nav, ADF, VOR, Transponder (Mode C), GPS | |
| Engine: | Lycoming O-360-A4A | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 115 Kts Cruise | |
| Notes: | Echo-Echo is popular with the customers - being a Cherokee 180, it flies very well and cruises economically at 115 Kts. | |
| Price: | £130/hour (£150/hour dual) | |
|  |
| G-PCAT |
| Type: | Socata TB10 Tobago | |
| Equipment: | Garmin GNS430 Com/Nav, 2 x Colour GPS, 2 x VOR/GS, DME, ADF, Transponder (Mode C), Autopilot | |
| Engine: | Lycoming O-360-A1AD | |
| Propeller: | Hartzell Variable Pitch | |
| Performance: | 120 Kts Cruise | > |
| Notes: | Being airways equipped and with an autopilot, G-PCAT is a very capable and comfortable tourer | |
| Price: | £147/hour (£167/hour dual) | |
|  |
| G-CBFO |
| Type: | Cessna 172S Skyhawk | |
| Equipment: | Com x 2, Nav x 2, VOR, HSI, RMI, DME, Transponder (Mode C), Autopilot, GPS | |
| Engine: | Lycoming IO-360-L2A | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 115 Kts Cruise | |
| Notes: | Loaded with the latest avionics, "Fox-Oscar" is our primary IMC aircraft. | |
| Price: | £147/hour (£167/hour dual) | |
|  |
| G-BYRY |
| Type: | Slingsby T67M 200 | |
| Equipment: | Com x 2, Nav x 2, VOR, HSI, RMI, DME, Transponder (Mode C) | |
| Engine: | Lycoming AEIO-360-A1E | |
| Propeller: | 3 Blade Composite Constant Speed | |
| Performance: | 120 Kts Cruise | |
| Notes: | Fitted with fully inverted fuel and oil systems and a full airways kit, this aircraft is made for the demands of complex aerobatics. | |
| Price: | £145/hour cruise (£165/hour dual) | |
| £166/hour aeros (£196/hour dual) | |
|  |
| G-ELDR |
| Type: | Piper Cherokee Six | |
| Equipment: | Com x 2, Nav x 2, VOR/ILS, Transponder (Mode C), GPS | |
| Engine: | Lycoming O-540-E4B5 | |
| Propeller: | 2 Blade Variable Pitch | |
| Performance: | 140 Kts Cruise | |
| Notes: | Well equipped, and great load carrying and range. This six-seater can get you deep into Europe. | |
| Price: | £175/hour (£195/hour dual) | |
|  |
|