|
|
|
Pilot Flight Training's Fleet |
|
Pilot Flight Training's extensive fleet varies from our Piper Cherokee 140 training aircraft, primarily used for PPL and NPPL training, up to our long ranging Cherokee Six.
|
| G-BTGO |
| Type: | Piper Cherokee 140 | |
| Equipment: | Com, Nav x 2, ADF, DME, VOR, G/S, Transponder | |
| Engine: | Lycoming O-320-E3D | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 95 Kts Cruise | |
| Notes: | One of our training Cherokees, Golf-Oscar is a well-equipped and delightful aircraft to fly. | |
| Price: | £135/hour (£155/hour dual) | |
|  |
| G-FIAT |
| Type: | Piper Cherokee 140 | |
| Equipment: | Com, Nav, ADF, Transponder (Mode C) | |
| Engine: | Lycoming O-320-E3D | |
| Propeller: | Fixed Pitch (Climb) | |
| Performance: | 90 Kts Cruise | |
| Notes: | Another of our training Cherokees, "Fiat" is fitted with a climb prop, giving smooth and easy performance. | |
| Price: | £135/hour (£155/hour dual) | |
|  |
| G-BCGJ |
| Type: | Piper Cherokee 140 | |
| Equipment: | Com x 2, Nav x 2, ADF, DME, VOR, G/S, Transponder (Mode C) | |
| Engine: | Lycoming O-320-E2A | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 95 Kts Cruise | |
| Notes: | Golf-Juliet is very well-equipped and also used for IMC training. | |
| Price: | £135/hour (£155/hour dual) | |
|  |
| G-AYJP |
| Type: | Piper Cherokee 140 | |
| Equipment: | Com x 2, Nav, ADF, DME, VOR, G/S, Transponder (Mode C) | |
| Engine: | Lycoming O-320-E2A | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 95 Kts Cruise | |
| Notes: | New to the fleet, Juliet-Papa is another IMC training aircraft, as well as for PPL and solo hire. | |
| Price: | £135/hour (£155/hour dual) | |
|  |
| G-AYEE |
| Type: | Piper Cherokee 180 | |
| Equipment: | Com, Nav, ADF, VOR, Transponder (Mode C), GPS | |
| Engine: | Lycoming O-360-A4A | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 115 Kts Cruise | |
| Notes: | Echo-Echo is popular with the customers - being a Cherokee 180, it flies very well and cruises economically at 115 Kts. | |
| Price: | £151/hour (£171/hour dual) | |
|  |
| G-BGPL |
| Type: | Piper Warrior II 161 | |
| Equipment: | Com, Nav, ADF, VOR, Transponder (Mode C) | |
| Engine: | Lycoming O-320-D3G | |
| Propeller: | Fixed Pitch (Standard) | |
| Performance: | 105 Kts Cruise | |
| Notes: | New to the fleet, PL has the Warrior wing and a longer fuselage give increased performance and more legroom in the back! | |
| Price: | £151/hour (£171/hour dual) | |
|  |
| G-PCAT |
| Type: | Socata TB10 Tobago | |
| Equipment: | Garmin GNS430 Com/Nav, 2 x Colour GPS, 2 x VOR/GS, DME, ADF, Transponder (Mode C), Autopilot | |
| Engine: | Lycoming O-360-A1AD | |
| Propeller: | Hartzell Variable Pitch | |
| Performance: | 120 Kts Cruise | > |
| Notes: | Being airways equipped and with an autopilot, G-PCAT is a very capable and comfortable tourer | |
| Price: | £167/hour (£187/hour dual) | |
|  |
| G-ELDR |
| Type: | Piper Cherokee Six | |
| Equipment: | Com x 2, Nav x 2, VOR/ILS, Transponder (Mode C), GPS | |
| Engine: | Lycoming O-540-E4B5 | |
| Propeller: | 2 Blade Variable Pitch | |
| Performance: | 140 Kts Cruise | |
| Notes: | Well equipped, and great load carrying and range. This six-seater can get you deep into Europe. | |
| Price: | £202/hour (£222/hour dual) | |
|  |
|